0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 8 9 A B 6 7
5 3 4 2 0 1 7 8 9 A B 6
B 7 9 8 A 6 5 1 3 2 4 0
7 9 B A 6 8 3 2 4 0 5 1
6 8 A 9 B 7 1 3 2 4 0 5
2 0 1 5 3 4 A B 6 7 8 9
A 6 8 7 9 B 0 5 1 3 2 4
3 4 5 0 1 2 9 A B 6 7 8
9 B 7 6 8 A 4 0 5 1 3 2
4 5 3 1 2 0 B 6 7 8 9 A
8 A 6 B 7 9 2 4 0 5 1 3
has 740151578 orthogonal mates which puts it on the 14th place of the rating which include now 5216 positions.
Now "high part" of spectra of ODLS-12 looks like this (square # 13 marked by red):

Thank you for project attention, support and donation of CPU time!
Source: https://rake.boincfast.ru/rakesearch/fo ... php?id=292